Qual Points (best 2 of 3)
Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AKSHAY PATEL 0 [0,0] 10/6:24.181 (2) 10/6:40.862 (1) 0 : 10/6:40.862 0 : 10/6:24.181 5 : 0/0.000
2 RYAN CARLYLE 2 [0,2] 10/6:29.983 (3) 9/6:08.867 (1) 2 : 9/6:08.867 6 : 5/2:51.636 0 : 10/6:29.983
3 ED REDDY 6 [2,4] 8/6:02.828 (3) 8/6:18.008 (2) 4 : 8/6:25.197 4 : 8/6:18.008 2 : 8/6:02.828
4 NICK COOK 6 [3,3] 8/6:08.138 (2) 8/6:11.175 (1) 3 : 8/6:11.175 3 : 8/6:08.138 3 : 8/6:23.412
5 MARCO RETTER 7 [2,5] 9/6:11.344 (2) 0/0.000 (3) 6 : 0/0.000 2 : 9/6:11.344 5 : 0/0.000
6 CHERENE TRAVERS 9 [4,5] 8/6:40.035 (3) 8/6:36.915 (1) 5 : 8/6:36.915 5 : 8/6:39.970 4 : 8/6:40.035
7 RICHARD DUCKHAM 11 [5,6] 0/0.000 (3) 0/0.000 (1) 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MIGUEL HAASBROEK 2 [0,2] 10/6:34.707 (1) 10/6:37.977 (2) 0 : 10/6:34.707 2 : 10/6:37.977 9 : 0/0.000
2 DEAN STEENMANS 2 [0,2] 10/6:36.651 (2) 10/6:35.800 (1) 2 : 10/6:35.800 0 : 10/6:36.651 9 : 0/0.000
3 JUSTIN VAN BILJON 8 [3,5] 9/6:07.474 (1) 9/6:18.215 (2) 3 : 9/6:07.474 5 : 9/6:18.215 9 : 0/0.000
4 AKSHAY PATEL 8 [4,4] 9/6:11.000 (1) 9/6:12.323 (2) 4 : 9/6:11.000 4 : 9/6:12.323 9 : 0/0.000
5 DAMIEN HOWARD 9 [2,7] 9/6:41.866 (3) 9/6:29.829 (2) 10 : 8/6:07.213 7 : 9/6:29.829 2 : 9/6:41.866
6 DANIEL DE AZEVEDO 9 [3,6] 9/6:08.657 (2) 9/6:15.174 (1) 6 : 9/6:15.174 3 : 9/6:08.657 9 : 0/0.000
7 CHRIS TRAVERS 9 [3,6] 8/5:49.779 (3) 9/6:24.450 (2) 9 : 8/5:49.951 6 : 9/6:24.450 3 : 8/5:49.779
8 RICHARD DUCKHAM 11 [0,11] 9/6:39.481 (3) 9/6:40.777 (2) 14 : 5/5:42.820 11 : 9/6:40.777 0 : 9/6:39.481
9 RYAN CARLYLE 14 [5,9] 9/6:12.351 (1) 9/6:33.987 (2) 5 : 9/6:12.351 9 : 9/6:33.987 9 : 0/0.000
10 MARC KONINGKRAMER 15 [4,11] 8/6:12.262 (3) 8/6:24.421 (1) 11 : 8/6:24.421 12 : 8/6:14.475 4 : 8/6:12.262
11 LUCA BOK 15 [7,8] 7/6:09.941 (3) 9/6:32.388 (1) 8 : 9/6:32.388 8 : 9/6:33.250 7 : 7/6:09.941
12 MARCO RETTER 16 [7,9] 9/6:25.772 (1) 0/0.000 (3) 7 : 9/6:25.772 10 : 9/6:36.170 9 : 0/0.000
13 DINI NAIDOO 18 [5,13] 8/6:22.353 (3) 8/6:39.409 (2) 15 : 1/54.462 13 : 8/6:39.409 5 : 8/6:22.353
14 IVAN FERGUSON 19 [6,13] 7/6:06.379 (3) 6/6:17.107 (1) 13 : 6/6:17.107 15 : 5/4:04.069 6 : 7/6:06.379
15 DARREN POTGIETER 20 [8,12] 4/3:24.616 (3) 7/6:09.399 (1) 12 : 7/6:09.399 14 : 6/5:20.900 8 : 4/3:24.616
16 JASON RAATH 25 [9,16] 0/0.000 (3) 0/0.000 (1) 16 : 0/0.000 16 : 0/0.000 9 : 0/0.000
Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DINI NAIDOO 0 [0,0] 9/6:32.152 (2) 8/6:05.747 (3) 5 : 7/6:39.729 0 : 9/6:32.152 0 : 8/6:05.747
2 UNCLE B 2 [0,2] 8/6:09.890 (1) 8/6:03.420 (2) 0 : 8/6:09.890 2 : 8/6:03.420 2 : 8/6:17.115
3 JOSHUA MOODLEY 6 [3,3] 8/6:27.365 (2) 8/6:49.461 (3) 3 : 7/6:03.111 3 : 8/6:27.365 3 : 8/6:49.461
4 ALISTAR KONIGKRAMER 9 [2,7] 8/6:28.237 (1) 0/0.000 (2) 2 : 8/6:28.237 7 : 0/0.000 9 : 0/0.000
5 MATTHEW PILLAY 10 [4,6] 7/6:12.881 (3) 4/4:00.029 (2) 8 : 2/2:12.514 6 : 4/4:00.029 4 : 7/6:12.881
6 SEAN ODONNELL 10 [4,6] 7/6:14.584 (2) 7/6:28.678 (3) 7 : 6/6:28.321 4 : 7/6:14.584 6 : 7/6:28.678
7 MICHAEL DICKASON 10 [5,5] 7/6:27.785 (3) 7/7:24.953 (2) 6 : 6/6:04.195 5 : 7/7:24.953 5 : 7/6:27.785
8 LEON SCHROEDER 11 [4,7] 7/6:06.796 (1) 6/5:21.444 (3) 4 : 7/6:06.796 7 : 0/0.000 7 : 6/5:21.444
9 RICHARD EYRES 15 [7,8] 0/0.000 (2) 1/51.178 (3) 9 : 0/0.000 7 : 0/0.000 8 : 1/51.178
Sct
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RICHARD DUCKHAM 0 [0,0] 12/6:28.070 (1) 11/6:21.517 (2) 0 : 12/6:28.070 0 : 11/6:21.517 2 : 3/0.000
2 JOSHUA MOODLEY 2 [0,2] 4/1:28.705 (3) 10/6:25.592 (2) 2 : 9/6:03.215 2 : 10/6:25.592 0 : 4/1:28.705
3 TIA DUCKHAM 6 [3,3] 9/6:11.508 (2) 9/6:15.674 (1) 3 : 9/6:15.674 3 : 9/6:11.508 3 : 2/0.000
4 ROBYN STEENMANS 8 [4,4] 8/6:28.577 (2) 7/6:17.875 (1) 4 : 7/6:17.875 4 : 8/6:28.577 4 : 1/0.000
5 HOLLY STEENMANS 10 [5,5] 7/6:37.004 (1) 0/0.000 (2) 5 : 7/6:37.004 5 : 0/0.000 5 : 0/0.000
close X